Poll Closed at 2012-04-18 07:49:25.85, results:
Summary Results
14 votes
The question was:
Rate the following choices. "10" for a most preferred choice, "-10" for a least preferred choice, and so on. Leaving some choices blank is OK, and indicates no preference for or against.
| System | Winner(s) |
|---|
| Instant Runoff Normalized Ratings | Labour |
| Virtual Round Robin | Liberal Democrat |
| Raw Rating Summation | Liberal Democrat |
| Approval | Labour |
| Instant Runoff Voting | Liberal Democrat |
Detailed Results
The question was:
Rate the following choices. "10" for a most preferred choice, "-10" for a least preferred choice, and so on. Leaving some choices blank is OK, and indicates no preference for or against.
Histogram
| Labour
|
|---|
| Rating | Votes |
| 10 | 3 |
| 9 | 0 |
| 8 | 1 |
| 7 | 1 |
| 6 | 0 |
| 5 | 3 |
| 4 | 1 |
| 3 | 1 |
| 2 | 1 |
| 1 | 0 |
| 0 | 1 |
| -1 | 1 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 0 |
| votes | 13 | | average | 5.230769230769231 |
| | Liberal Democrat
|
|---|
| Rating | Votes |
| 10 | 4 |
| 9 | 2 |
| 8 | 0 |
| 7 | 3 |
| 6 | 0 |
| 5 | 1 |
| 4 | 0 |
| 3 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| -1 | 1 |
| -2 | 0 |
| -3 | 1 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 0 |
| votes | 12 | | average | 6.666666666666667 |
| | Green
|
|---|
| Rating | Votes |
| 10 | 2 |
| 9 | 0 |
| 8 | 0 |
| 7 | 0 |
| 6 | 1 |
| 5 | 1 |
| 4 | 0 |
| 3 | 2 |
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 1 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 2 |
| -10 | 0 |
| votes | 10 | | average | 1.6 |
| | Conservative
|
|---|
| Rating | Votes |
| 10 | 0 |
| 9 | 0 |
| 8 | 0 |
| 7 | 0 |
| 6 | 0 |
| 5 | 1 |
| 4 | 1 |
| 3 | 0 |
| 2 | 2 |
| 1 | 0 |
| 0 | 0 |
| -1 | 2 |
| -2 | 1 |
| -3 | 1 |
| -4 | 0 |
| -5 | 0 |
| -6 | 1 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 3 |
| votes | 12 | | average | -2.5 |
|
| UKIP
|
|---|
| Rating | Votes |
| 10 | 1 |
| 9 | 0 |
| 8 | 0 |
| 7 | 0 |
| 6 | 0 |
| 5 | 0 |
| 4 | 0 |
| 3 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| -1 | 1 |
| -2 | 1 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 1 |
| -8 | 2 |
| -9 | 1 |
| -10 | 5 |
| votes | 12 | | average | -6.25 |
| | BNP
|
|---|
| Rating | Votes |
| 10 | 0 |
| 9 | 0 |
| 8 | 0 |
| 7 | 0 |
| 6 | 0 |
| 5 | 0 |
| 4 | 0 |
| 3 | 0 |
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 2 |
| -8 | 1 |
| -9 | 0 |
| -10 | 7 |
| votes | 11 | | average | -8.181818181818182 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| Labour | 6.98 |
| Liberal Democrat | 6.68 |
| Green | 1.79 |
| Conservative | -2.14 |
| UKIP | -4.73 |
| BNP | -5.33 |
Winner: Labour
Virtual Round Robin
| (0) | (1) | (2) | (3) | (4) | (5) |
| (0) Liberal Democrat | | 7 | 8 | 11 | 12 | 10 |
| (1) Labour | 6 | | 7 | 9 | 12 | 12 |
| (2) Green | 4 | 4 | | 9 | 12 | 9 |
| (3) Conservative | 1 | 1 | 2 | | 9 | 7 |
| (4) BNP | 1 | 1 | 1 | 2 | | 5 |
| (5) UKIP | 1 | 1 | 2 | 2 | 5 | |
| Liberal Democrat | 0 |
| Labour | -1 |
| Green | -2 |
| Conservative | -3 |
| BNP | -4 |
| UKIP | -4 |
Winner: Liberal Democrat
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| Liberal Democrat | 80.00 |
| Labour | 68.00 |
| Green | 16.00 |
| Conservative | -30.00 |
| UKIP | -75.00 |
| BNP | -90.00 |
Winner: Liberal Democrat
Approval
| Name | Approval Votes |
|---|
| Labour | 11.0 |
| Liberal Democrat | 10.0 |
| Green | 7.0 |
| Conservative | 4.0 |
| BNP | 1.0 |
| UKIP | 1.0 |
Winner: Labour
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| Liberal Democrat | 7 |
| Labour | 6 |
| Green | 3 |
| UKIP | 1 |
| BNP | 0 |
| Conservative | 0 |
Winner: Liberal Democrat
Vote in poll: Which party would you prefer to form the government of the United Kingdom?
http://www.betterpolls.com/do/1330
Results for poll: Which party would you prefer to form the government of the United Kingdom?
http://www.betterpolls.com/v/1330
Better Polls main
Create a new poll ...
List Public Polls ...
bolson's voting reform page
Page generated in 3ms