Summary Results
12 votes
The question was:
Please rank ALL of these 2008 Presidential candidates, from favorite to least favorite: 1st, 2nd, 3rd, and so on.
The results will be posted in a few days, when the poll has expired.
Thanks!
clay@electopia.org
| System | Winner(s) |
|---|
| Instant Runoff Normalized Ratings | Ron Paul |
| Virtual Round Robin | Ron Paul |
| Raw Rating Summation | Ron Paul |
| Approval | Ron Paul, Mike Gravel |
| Instant Runoff Voting | Ron Paul |
Detailed Results
The question was:
Please rank ALL of these 2008 Presidential candidates, from favorite to least favorite: 1st, 2nd, 3rd, and so on.
The results will be posted in a few days, when the poll has expired.
Thanks!
clay@electopia.org
Histogram
| Ron Paul
|
|---|
| Ranking | Votes |
| 1 | 6 |
| 2 | 0 |
| 3 | 0 |
| 4 | 1 |
| 5 | 0 |
| 6 | 2 |
| 7 | 1 |
| 8 | 0 |
| 9 | 1 |
| 10 | 1 |
| votes | 12 | | average | 6.0 |
| | Barack Obama
|
|---|
| Ranking | Votes |
| 1 | 2 |
| 2 | 3 |
| 3 | 1 |
| 4 | 1 |
| 5 | 1 |
| 6 | 0 |
| 7 | 2 |
| 8 | 0 |
| 9 | 0 |
| 10 | 1 |
| votes | 11 | | average | 6.0 |
| | John Edwards
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 1 |
| 3 | 4 |
| 4 | 2 |
| 5 | 1 |
| 6 | 1 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 2 |
| votes | 11 | | average | 5.181818181818182 |
| | Mike Gravel
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 2 |
| 3 | 2 |
| 4 | 1 |
| 5 | 2 |
| 6 | 2 |
| 7 | 0 |
| 8 | 1 |
| 9 | 1 |
| 10 | 1 |
| votes | 12 | | average | 4.75 |
|
| Dennis Kucinich
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 1 |
| 3 | 2 |
| 4 | 1 |
| 5 | 1 |
| 6 | 1 |
| 7 | 1 |
| 8 | 1 |
| 9 | 0 |
| 10 | 3 |
| votes | 12 | | average | 4.25 |
| | Hillary Clinton
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 1 |
| 3 | 0 |
| 4 | 1 |
| 5 | 3 |
| 6 | 0 |
| 7 | 2 |
| 8 | 1 |
| 9 | 1 |
| 10 | 1 |
| votes | 11 | | average | 4.2727272727272725 |
| | John McCain
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 2 |
| 3 | 0 |
| 4 | 1 |
| 5 | 1 |
| 6 | 1 |
| 7 | 0 |
| 8 | 2 |
| 9 | 3 |
| 10 | 1 |
| votes | 11 | | average | 3.4545454545454546 |
| | Mike Huckabee
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 1 |
| 3 | 1 |
| 4 | 0 |
| 5 | 0 |
| 6 | 2 |
| 7 | 3 |
| 8 | 2 |
| 9 | 1 |
| 10 | 2 |
| votes | 12 | | average | 3.0833333333333335 |
|
| Mitt Romney
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 0 |
| 3 | 1 |
| 4 | 1 |
| 5 | 0 |
| 6 | 1 |
| 7 | 0 |
| 8 | 4 |
| 9 | 1 |
| 10 | 2 |
| votes | 11 | | average | 3.1818181818181817 |
| | Rudy Giuliani
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 2 |
| 5 | 1 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 2 |
| 10 | 6 |
| votes | 11 | | average | 1.7272727272727273 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| Ron Paul | 7.44 |
| Barack Obama | 6.93 |
| John Edwards | 4.99 |
| Mike Gravel | 4.51 |
| Dennis Kucinich | 3.50 |
| Hillary Clinton | 3.20 |
| John McCain | 2.55 |
| Mike Huckabee | 2.33 |
| Mitt Romney | 2.13 |
| Rudy Giuliani | 1.13 |
Winner: Ron Paul
Virtual Round Robin
| (0) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| (0) Ron Paul | | 7 | 8 | 8 | 6 | 7 | 10 | 9 | 9 | 8 |
| (1) Barack Obama | 4 | | 7 | 8 | 7 | 7 | 9 | 8 | 7 | 9 |
| (2) Dennis Kucinich | 3 | 4 | | 4 | 6 | 8 | 6 | 6 | 6 | 8 |
| (3) Mike Gravel | 3 | 3 | 7 | | 4 | 6 | 9 | 8 | 8 | 9 |
| (4) John Edwards | 5 | 3 | 5 | 7 | | 6 | 9 | 7 | 6 | 9 |
| (5) Hillary Clinton | 4 | 3 | 3 | 5 | 4 | | 7 | 7 | 5 | 9 |
| (6) Mike Huckabee | 1 | 2 | 5 | 2 | 2 | 4 | | 7 | 6 | 8 |
| (7) Mitt Romney | 2 | 2 | 5 | 3 | 3 | 3 | 3 | | 7 | 7 |
| (8) John McCain | 2 | 3 | 5 | 3 | 4 | 5 | 5 | 3 | | 8 |
| (9) Rudy Giuliani | 3 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | |
| Ron Paul | 0 |
| Barack Obama | -1 |
| Dennis Kucinich | -3 |
| Mike Gravel | -3 |
| John Edwards | -3 |
| Hillary Clinton | -5 |
| Mike Huckabee | -6 |
| Mitt Romney | -7 |
| John McCain | -7 |
| Rudy Giuliani | -9 |
Winner: Ron Paul
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| Ron Paul | 72.00 |
| Barack Obama | 66.00 |
| Mike Gravel | 57.00 |
| John Edwards | 57.00 |
| Dennis Kucinich | 51.00 |
| Hillary Clinton | 47.00 |
| John McCain | 38.00 |
| Mike Huckabee | 37.00 |
| Mitt Romney | 35.00 |
| Rudy Giuliani | 19.00 |
Winner: Ron Paul
Approval
| Name | Approval Votes |
|---|
| Ron Paul | 11.0 |
| Mike Gravel | 11.0 |
| Mike Huckabee | 10.0 |
| John McCain | 10.0 |
| Hillary Clinton | 10.0 |
| Barack Obama | 10.0 |
| John Edwards | 9.0 |
| Dennis Kucinich | 9.0 |
| Mitt Romney | 9.0 |
| Rudy Giuliani | 5.0 |
Winners: Ron Paul, Mike Gravel
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| Ron Paul | 7.5 |
| Barack Obama | 4.5 |
| Mitt Romney | 1.3333334 |
| Dennis Kucinich | 1.25 |
| Hillary Clinton | 1.2 |
| Rudy Giuliani | 0.16666667 |
| Mike Gravel | 0.14285715 |
| Mike Huckabee | 0.125 |
| John Edwards | 0.11111111 |
| John McCain | 0.1 |
Winner: Ron Paul