Summary Results
72 votes
The question was:
Rank the candidates in order of who you'd most like to see in the White House -- not who you think is most likely to be a successful challenger to the other candidates or the Republican nominee. "1" for the most-preferred choice, "2" for the next-most, and so on. Leaving choices blank is fine.
| System | Winner(s) |
|---|
| Instant Runoff Normalized Ratings | John Edwards |
| Virtual Round Robin | John Edwards |
| Raw Rating Summation | John Edwards |
| Approval | John Edwards, Barack Obama |
| Instant Runoff Voting | John Edwards |
Detailed Results
The question was:
Rank the candidates in order of who you'd most like to see in the White House -- not who you think is most likely to be a successful challenger to the other candidates or the Republican nominee. "1" for the most-preferred choice, "2" for the next-most, and so on. Leaving choices blank is fine.
Histogram
| John Edwards
|
|---|
| Ranking | Votes |
| 1 | 25 |
| 2 | 19 |
| 3 | 11 |
| 4 | 4 |
| 5 | 4 |
| 6 | 0 |
| 7 | 0 |
| 8 | 1 |
| 9 | 0 |
| 10 | 4 |
| votes | 68 | | average | 7.352941176470588 |
| | Barack Obama
|
|---|
| Ranking | Votes |
| 1 | 18 |
| 2 | 9 |
| 3 | 12 |
| 4 | 13 |
| 5 | 5 |
| 6 | 3 |
| 7 | 2 |
| 8 | 0 |
| 9 | 2 |
| 10 | 2 |
| votes | 66 | | average | 6.681818181818182 |
| | Chris Dodd
|
|---|
| Ranking | Votes |
| 1 | 7 |
| 2 | 12 |
| 3 | 17 |
| 4 | 13 |
| 5 | 7 |
| 6 | 4 |
| 7 | 2 |
| 8 | 0 |
| 9 | 0 |
| 10 | 1 |
| votes | 63 | | average | 6.555555555555555 |
| | Dennis Kucinich
|
|---|
| Ranking | Votes |
| 1 | 11 |
| 2 | 9 |
| 3 | 10 |
| 4 | 2 |
| 5 | 2 |
| 6 | 2 |
| 7 | 9 |
| 8 | 1 |
| 9 | 3 |
| 10 | 0 |
| votes | 49 | | average | 6.183673469387755 |
|
| Bill Richardson
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 4 |
| 3 | 6 |
| 4 | 7 |
| 5 | 11 |
| 6 | 11 |
| 7 | 7 |
| 8 | 1 |
| 9 | 1 |
| 10 | 0 |
| votes | 49 | | average | 5.061224489795919 |
| | Joe Biden
|
|---|
| Ranking | Votes |
| 1 | 3 |
| 2 | 7 |
| 3 | 5 |
| 4 | 7 |
| 5 | 5 |
| 6 | 11 |
| 7 | 4 |
| 8 | 4 |
| 9 | 2 |
| 10 | 2 |
| votes | 50 | | average | 5.02 |
| | Hillary Clinton
|
|---|
| Ranking | Votes |
| 1 | 4 |
| 2 | 4 |
| 3 | 2 |
| 4 | 6 |
| 5 | 10 |
| 6 | 6 |
| 7 | 4 |
| 8 | 9 |
| 9 | 4 |
| 10 | 4 |
| votes | 53 | | average | 4.264150943396227 |
| | Mike Gravel
|
|---|
| Ranking | Votes |
| 1 | 0 |
| 2 | 2 |
| 3 | 2 |
| 4 | 4 |
| 5 | 3 |
| 6 | 2 |
| 7 | 5 |
| 8 | 11 |
| 9 | 2 |
| 10 | 6 |
| votes | 37 | | average | 3.135135135135135 |
|
| Other
|
|---|
| Ranking | Votes |
| 1 | 4 |
| 2 | 2 |
| 3 | 2 |
| 4 | 0 |
| 5 | 0 |
| 6 | 2 |
| 7 | 2 |
| 8 | 4 |
| 9 | 2 |
| 10 | 0 |
| votes | 18 | | average | 5.0 |
| | No Freakin' Clue
|
|---|
| Ranking | Votes |
| 1 | 1 |
| 2 | 1 |
| 3 | 0 |
| 4 | 3 |
| 5 | 0 |
| 6 | 2 |
| 7 | 1 |
| 8 | 0 |
| 9 | 2 |
| 10 | 6 |
| votes | 16 | | average | 3.0 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| John Edwards | 48.47 |
| Barack Obama | 42.88 |
| Chris Dodd | 34.18 |
| Dennis Kucinich | 23.61 |
| Bill Richardson | 17.50 |
| Joe Biden | 16.50 |
| Hillary Clinton | 14.47 |
| Mike Gravel | 7.24 |
| Other | 5.84 |
| No Freakin' Clue | 2.87 |
Winner: John Edwards
Virtual Round Robin
| (0) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) |
| (0) John Edwards | | 45 | 49 | 52 | 61 | 57 | 59 | 62 | 60 | 65 |
| (1) Barack Obama | 23 | | 38 | 44 | 53 | 55 | 55 | 57 | 61 | 63 |
| (2) Chris Dodd | 19 | 30 | | 38 | 51 | 48 | 56 | 56 | 58 | 61 |
| (3) Dennis Kucinich | 19 | 25 | 28 | | 33 | 33 | 32 | 47 | 42 | 44 |
| (4) Bill Richardson | 7 | 14 | 13 | 23 | | 30 | 33 | 41 | 43 | 46 |
| (5) Joe Biden | 10 | 11 | 16 | 26 | 27 | | 37 | 42 | 45 | 45 |
| (6) Hillary Clinton | 9 | 11 | 10 | 28 | 26 | 22 | | 39 | 44 | 47 |
| (7) Mike Gravel | 6 | 9 | 7 | 4 | 14 | 11 | 18 | | 31 | 31 |
| (8) Other | 10 | 7 | 8 | 8 | 9 | 9 | 11 | 11 | | 16 |
| (9) No Freakin' Clue | 3 | 3 | 4 | 6 | 4 | 7 | 7 | 9 | 5 | |
| John Edwards | 0 |
| Barack Obama | -1 |
| Chris Dodd | -2 |
| Dennis Kucinich | -3 |
| Bill Richardson | -4 |
| Joe Biden | -5 |
| Hillary Clinton | -6 |
| Mike Gravel | -7 |
| Other | -8 |
| No Freakin' Clue | -9 |
Winner: John Edwards
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| John Edwards | 500.00 |
| Barack Obama | 441.00 |
| Chris Dodd | 413.00 |
| Dennis Kucinich | 303.00 |
| Joe Biden | 251.00 |
| Bill Richardson | 248.00 |
| Hillary Clinton | 226.00 |
| Mike Gravel | 116.00 |
| Other | 90.00 |
| No Freakin' Clue | 48.00 |
Winner: John Edwards
Approval
| Name | Approval Votes |
|---|
| John Edwards | 64.0 |
| Barack Obama | 64.0 |
| Chris Dodd | 62.0 |
| Dennis Kucinich | 49.0 |
| Bill Richardson | 49.0 |
| Hillary Clinton | 49.0 |
| Joe Biden | 48.0 |
| Mike Gravel | 31.0 |
| Other | 18.0 |
| No Freakin' Clue | 10.0 |
Winners: John Edwards, Barack Obama
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| John Edwards | 45.5 |
| Barack Obama | 23.5 |
| Dennis Kucinich | 17 |
| Chris Dodd | 9 |
| Hillary Clinton | 4.5 |
| Other | 4 |
| Joe Biden | 3 |
| No Freakin' Clue | 1 |
| Bill Richardson | 0.33333334 |
| Mike Gravel | 0 |
Winner: John Edwards