Also available as tab delimited text export (tabbed columns are: vote tab source tab time tab tags)
| vote | source | time | |
|---|---|---|---|
| 5540 | { Bill Clinton (-2001) = 6.0; George W. Bush (2001-2009) = -5.0; Barrack Obama (2009-) = 4.0 } | 1 | 2009-02-27 22:49:53.291441 |
| 5589 | { Bill Clinton (-2001) = 6.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 10.0 } | 2 | 2009-04-10 23:03:02.225753 |
| 5628 | { Abraham Lincoln = 7.0; Bill Clinton (-2001) = 3.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 10.0 } | 3 | 2009-05-30 11:05:01.04034 |
| 5677 | { Abraham Lincoln = 10.0; Bill Clinton (-2001) = 7.0; George W. Bush (2001-2009) = 3.0; Barrack Obama (2009-) = 9.0 } | 4 | 2009-07-26 10:09:16.146628 |
| 5715 | { Abraham Lincoln = 2.0; Bill Clinton (-2001) = 1.0; George W. Bush (2001-2009) = 0.0; Barrack Obama (2009-) = 3.0 } | 5 | 2009-08-29 12:37:56.246455 |
| 5724 | { Bill Clinton (-2001) = 10.0; George W. Bush (2001-2009) = -8.0; Barrack Obama (2009-) = 9.0 } | 6 | 2009-09-16 08:30:02.797479 |
| 5728 | { Abraham Lincoln = 8.0; Bill Clinton (-2001) = 9.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 8.0 } | 7 | 2009-09-17 19:37:05.38552 |
| 5733 | { Bill Clinton (-2001) = 9.0; George W. Bush (2001-2009) = -8.0; Barrack Obama (2009-) = 9.0 } | 8 | 2009-09-22 22:51:27.814302 |
| 5745 | { Bill Clinton (-2001) = 6.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 9.0 } | 9 | 2009-10-12 01:02:29.196185 |
| 5747 | { Jordan Mackey = 10.0; Bill Clinton (-2001) = 8.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 10.0 } | 10 | 2009-10-16 03:33:33.335602 |
| 5748 | { Jordan Mackey = 9.0 } | 10 | 2009-10-16 03:35:15.777402 |
| 5749 | { Jordan Mackey = 10.0 } | 10 | 2009-10-16 03:35:39.95235 |
| 5750 | { Jordan Mackey = 10.0 } | 10 | 2009-10-16 03:36:31.121169 |
| 5751 | { Jordan Mackey = 8.0; Barrack Obama (2009-) = 9.0 } | 10 | 2009-10-16 03:36:48.811633 |
| 5752 | { Jordan Mackey = 10.0 } | 10 | 2009-10-16 03:37:05.239635 |
| 5753 | { Jordan Mackey = 8.0 } | 10 | 2009-10-16 03:37:53.864093 |
| 5754 | { Jordan Mackey = 9.0 } | 10 | 2009-10-16 03:38:08.956225 |
| 5755 | { Jordan Mackey = 6.0 } | 10 | 2009-10-16 03:38:25.403708 |
| 5756 | { Jordan Mackey = 10.0; Jordan Mackey = 10.0 } | 10 | 2009-10-16 03:38:47.455021 |
| 5757 | { Jordan Mackey = 6.0; Bill Clinton (-2001) = 3.0; George W. Bush (2001-2009) = -8.0; Barrack Obama (2009-) = 4.0 } | 10 | 2009-10-16 03:39:40.318401 |
| 5758 | { Jordan Mackey = 10.0 } | 10 | 2009-10-16 03:39:54.566318 |
| 5759 | { Jordan Mackey = 7.0 } | 10 | 2009-10-16 03:40:24.041852 |
| 5760 | { Jordan Mackey = 10.0 } | 10 | 2009-10-16 03:41:19.984029 |
| 5761 | { Jordan Mackey = 8.0 } | 10 | 2009-10-16 03:41:33.927669 |
| 5762 | { Jordan Mackey = 7.0 } | 10 | 2009-10-16 03:41:46.793225 |
| 5763 | { Jordan Mackey = 5.0 } | 10 | 2009-10-16 03:42:04.285684 |
| 5764 | { Jordan Mackey = 10.0 } | 10 | 2009-10-16 03:42:19.693188 |
| 5769 | { Abraham Lincoln = -10.0; Bill Clinton (-2001) = -2.0; George W. Bush (2001-2009) = -4.0; Barrack Obama (2009-) = -8.0 } | 11 | 2009-11-11 22:22:52.176084 |
| 5794 | { Bill Clinton (-2001) = 2.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 2.0 } | 12 | 2009-12-09 09:15:21.335447 |
| 5835 | { Bill Clinton (-2001) = 5.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 1.0 } | 13 | 2009-12-18 23:01:06.718298 |
| 5876 | { Bill Clinton (-2001) = 5.0; George W. Bush (2001-2009) = -8.0; Barrack Obama (2009-) = 8.0 } | 14 | 2010-02-11 21:29:15.572995 |
| 5902 | { Jimmy Carter = 10.0; Dwight Eisenhower = 10.0 } | 15 | 2010-03-06 00:46:52.313948 |
| 5910 | { Bill Clinton (-2001) = 10.0 } | 16 | 2010-03-16 12:47:49.905835 |
| 5958 | { Bill Clinton (-2001) = 5.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 10.0 } | 17 | 2010-03-23 21:33:44.581507 |
| 6016 | { Bill Clinton (-2001) = 0.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 10.0 } | 18 | 2010-05-26 15:57:33.187544 |
| 6025 | { Bill Clinton (-2001) = 0.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 10.0 } | 19 | 2010-07-21 09:17:09.958279 |
| 6044 | { Michelle Obama = 10.0; Bill Clinton (-2001) = 3.0; George W. Bush (2001-2009) = 2.0; Barrack Obama (2009-) = 5.0 } | 20 | 2010-08-20 11:47:45.133584 |
| 6045 | { Bill Clinton (-2001) = -10.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = -10.0 } | 21 | 2010-08-20 17:27:06.171463 |
| 6046 | { Bill Clinton (-2001) = 8.0; George W. Bush (2001-2009) = -5.0; Barrack Obama (2009-) = 7.0 } | 22 | 2010-08-21 15:27:57.891211 |
| 6056 | { Michelle Obama = -10.0; Abraham Lincoln = -10.0; Dwight Eisenhower = 10.0; Bill Clinton (-2001) = 10.0; George W. Bush (2001-2009) = 10.0; Barrack Obama (2009-) = -10.0 } | 23 | 2010-08-29 16:54:32.440843 |
| 6059 | { Bill Clinton (-2001) = 7.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 4.0 } | 24 | 2010-08-29 17:10:34.709653 |
| 6123 | { Bill Clinton (-2001) = 7.0; George W. Bush (2001-2009) = -4.0; Barrack Obama (2009-) = 10.0 } | 25 | 2010-10-11 16:21:41.139679 |
| 6139 | { Bill Clinton (-2001) = 5.0; George W. Bush (2001-2009) = -8.0; Barrack Obama (2009-) = 8.0 } | 26 | 2010-10-25 22:07:59.480457 |
| 6141 | { Jordan Mackey = 9.0; Michelle Obama = -10.0; Abraham Lincoln = -10.0; Jimmy Carter = -9.0; Bill Clinton (-2001) = -9.0; George W. Bush (2001-2009) = -8.0; Barrack Obama (2009-) = -10.0 } | 27 | 2010-10-30 05:06:39.924671 |
| 6202 | { Barrack Obama (2009-) = 10.0 } | 28 | 2010-12-19 17:15:46.847286 |
| 6204 | { Abraham Lincoln = 10.0; Dwight Eisenhower = 10.0; Jimmy Carter = 10.0; Bill Clinton (-2001) = 10.0; George W. Bush (2001-2009) = 10.0; Barrack Obama (2009-) = 10.0 } | 29 | 2011-01-07 14:53:17.564597 |
| 6234 | { Bill Clinton (-2001) = -10.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 10.0 } | 30 | 2011-03-05 08:36:13.107897 |
| 6289 | { Bill Clinton (-2001) = -4.0; George W. Bush (2001-2009) = 1.0; Barrack Obama (2009-) = -8.0 } | 31 | 2011-04-28 14:42:31.965929 |
| 6290 | { Bill Clinton (-2001) = 7.0; Barrack Obama (2009-) = 10.0 } | 32 | 2011-04-30 00:28:23.44871 |
| 6307 | { Bill Clinton (-2001) = 10.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 10.0 } | 33 | 2011-06-16 20:10:27.328691 |
| 6310 | { Bill Clinton (-2001) = 6.0; George W. Bush (2001-2009) = 2.0; Barrack Obama (2009-) = 3.0 } | 34 | 2011-06-20 13:37:50.975275 |
| 6311 | { Bill Clinton (-2001) = -10.0; George W. Bush (2001-2009) = -5.0; Barrack Obama (2009-) = -3.0 } | 35 | 2011-06-21 23:29:43.898454 |
| 6312 | { Al Gore = 7.0; Bill Clinton (-2001) = 3.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 10.0 } | 36 | 2011-06-23 15:41:30.107987 |
| 6326 | { Bill Clinton (-2001) = 10.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = -9.0 } | 37 | 2011-06-26 14:47:40.245384 |
| 6447 | { Bill Clinton (-2001) = 7.0; George W. Bush (2001-2009) = -4.0; Barrack Obama (2009-) = 8.0 } | 38 | 2011-07-31 12:54:06.961297 |
| 6454 | { Al Gore = 3.0; Bill Clinton (-2001) = 9.0; Barrack Obama (2009-) = 10.0 } | 36 | 2011-08-08 19:50:33.792714 |
| 6457 | { Michelle Obama = 9.0; Abraham Lincoln = 9.0; Jimmy Carter = 10.0; Your Mom = -10.0; Bill Clinton (-2001) = 8.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 10.0 } | 39 | 2011-08-09 02:23:04.244359 |
| 6490 | { George W. Bush (2001-2009) = 10.0; Barrack Obama (2009-) = 1.0 } | 40 | 2011-09-03 15:52:33.244786 |
| 6502 | { Dwight Eisenhower = 6.0; Abraham Lincoln = 10.0; Bill Clinton (-2001) = -2.0; George W. Bush (2001-2009) = 10.0; Barrack Obama (2009-) = -5.0 } | 41 | 2011-09-14 15:38:21.931043 |
| 6552 | { Bill Clinton (-2001) = 10.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 7.0 } | 42 | 2011-11-06 01:47:21.32108 |
| 6689 | { nike lebron 9 = NaN } | 43 | 2011-12-22 21:27:53.621368 |
| 6700 | { Abraham Lincoln = 7.0; Dwight Eisenhower = 6.0; Jimmy Carter = -5.0; Bill Clinton (-2001) = 2.0; George W. Bush (2001-2009) = 5.0; Barrack Obama (2009-) = -10.0 } | 44 | 2011-12-27 14:32:32.534316 |
| 6748 | { Al Gore = 8.0; Your Mom = -2.0; Bill Clinton (-2001) = 5.0; George W. Bush (2001-2009) = -10.0; Barrack Obama (2009-) = 2.0 } | 45 | 2012-01-26 08:04:30.741538 |
| 6753 | { Ronald Reagen = 10.0; Bill Clinton (-2001) = -5.0; George W. Bush (2001-2009) = 8.0; Barrack Obama (2009-) = -10.0 } | 46 | 2012-02-01 13:26:14.35044 |
Page generated in 5ms