BetterPolls.com

Also available as tab delimited text export (tabbed columns are: vote tab source tab time tab tags)

votesourcetime
5960{ April 2 (Fri) = 1.0 } 12010-03-24 12:22:57.50397
5961{ April 2 (Fri) = 1.0 } 22010-03-24 12:50:46.500548
5962{ March 26 (Fri) = 1.0 } 32010-03-24 15:30:50.214817
5963{ March 26 (Fri) = 1.0; March 27 (Sat) = 1.0 } 42010-03-24 16:15:25.928669
5964{ April 2 (Fri) = 1.0 } 52010-03-24 16:33:26.077065
5965{ April 2 (Fri) = 1.0 } 62010-03-24 17:14:19.795309
5966{ April 2 (Fri) = 1.0 } 72010-03-25 08:38:46.830496
5967{ March 27 (Sat) = 1.0 } 82010-03-25 15:30:25.604882
5968{ April 3 (Sat) = 1.0 } 92010-03-25 21:30:48.417223
5969{ April 2 (Fri) = 1.0 } 32010-03-27 15:34:57.50991
5970{ April 3 (Sat) = 1.0 } 102010-03-28 10:57:59.351019
5971{ April 2 (Fri) = 1.0 } 72010-03-29 10:30:41.783527
5972{ April 2 (Fri) = 1.0 } 112010-03-29 17:17:26.517224

poll admin password:

Get Firefox!

Better Polls main

Create a new poll ...

List Public Polls ...

bolson's voting reform page

Page generated in 2ms