2 votes
The question was:
| System | Winner(s) |
|---|---|
| Instant Runoff Normalized Ratings | PANASONIC Lumix DMC-FZ50 Charger |
| Virtual Round Robin | PANASONIC Lumix DMC-FZ50 Charger, PANASONIC VW-VBK180 battery |
| Raw Rating Summation | PANASONIC Lumix DMC-FZ50 Charger |
| Approval | PANASONIC Lumix DMC-FZ50 Charger |
| Instant Runoff Voting | PANASONIC Lumix DMC-FZ50 Charger, PANASONIC VW-VBK180 battery |
The question was:
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | IRNR Rating |
|---|---|
| PANASONIC Lumix DMC-FZ50 Charger | 1.62 |
| PANASONIC VW-VBK180 battery | 0.78 |
| Fujifilm NP-40 Battery | 0.42 |
| Fujifilm NP-150 Battery | 0.27 |
| PANASONIC CGA-DU07 battery | 0.13 |
| FUJIFILM NP-140 Battery | 0.00 |
Winner: PANASONIC Lumix DMC-FZ50 Charger
| (0) | (1) | (2) | (3) | (4) | (5) | |
| (0) PANASONIC Lumix DMC-FZ50 Charger | 1 | 2 | 2 | 2 | 2 | |
| (1) PANASONIC VW-VBK180 battery | 1 | 1 | 1 | 1 | 1 | |
| (2) Fujifilm NP-40 Battery | 0 | 0 | 1 | 1 | 1 | |
| (3) Fujifilm NP-150 Battery | 0 | 0 | 0 | 1 | 1 | |
| (4) PANASONIC CGA-DU07 battery | 0 | 0 | 0 | 0 | 1 | |
| (5) FUJIFILM NP-140 Battery | 0 | 0 | 0 | 0 | 0 |
| PANASONIC Lumix DMC-FZ50 Charger | 0 |
| PANASONIC VW-VBK180 battery | 0 |
| Fujifilm NP-40 Battery | -2 |
| Fujifilm NP-150 Battery | -3 |
| PANASONIC CGA-DU07 battery | -4 |
| FUJIFILM NP-140 Battery | -5 |
Winners: PANASONIC Lumix DMC-FZ50 Charger, PANASONIC VW-VBK180 battery
| Name | Raw Rating Summation |
|---|---|
| PANASONIC Lumix DMC-FZ50 Charger | 9.00 |
| PANASONIC VW-VBK180 battery | 5.00 |
| Fujifilm NP-40 Battery | 3.00 |
| Fujifilm NP-150 Battery | 2.00 |
| PANASONIC CGA-DU07 battery | 1.00 |
| FUJIFILM NP-140 Battery | 0.00 |
Winner: PANASONIC Lumix DMC-FZ50 Charger
| Name | Approval Votes |
|---|---|
| PANASONIC Lumix DMC-FZ50 Charger | 2.0 |
| Fujifilm NP-150 Battery | 1.0 |
| PANASONIC CGA-DU07 battery | 1.0 |
| PANASONIC VW-VBK180 battery | 1.0 |
| Fujifilm NP-40 Battery | 1.0 |
| FUJIFILM NP-140 Battery | 0.0 |
Winner: PANASONIC Lumix DMC-FZ50 Charger
| Name | Best IRV Count |
|---|---|
| PANASONIC Lumix DMC-FZ50 Charger | 1 |
| PANASONIC VW-VBK180 battery | 1 |
| Fujifilm NP-40 Battery | 0 |
| PANASONIC CGA-DU07 battery | 0 |
| FUJIFILM NP-140 Battery | 0 |
| Fujifilm NP-150 Battery | 0 |
Winners: PANASONIC Lumix DMC-FZ50 Charger, PANASONIC VW-VBK180 battery
Vote in poll: Better use digital camera batteries
http://www.betterpolls.com/do/1552
Results for poll: Better use digital camera batteries
http://www.betterpolls.com/v/1552
Page generated in 0ms