Summary Results
64 votes
The question was:
Rate the following choices. "10" for a most preferred choice, "-10" for a least preferred choice, and so on. Leaving some choices blank is OK, and indicates no preference for or against.
Point is, you can rate the US presidents of the 21st century. There are three, by now, but more would be added after determined. Also, you can still try to add "write-in" candidates, but in 2101 (or earlier) there is going to be a massive cleanup of the poll - to teave only actual 21th century presidents. (Note: if I really like an idea of some write-in, I might even add him to the list...)
And yes, the poll expires an New Year 2201, at the end of the 22nd century. Got it? :-)
Winner: Barrack Obama (2009-)
Detailed Results
The question was:
Rate the following choices. "10" for a most preferred choice, "-10" for a least preferred choice, and so on. Leaving some choices blank is OK, and indicates no preference for or against.
Point is, you can rate the US presidents of the 21st century. There are three, by now, but more would be added after determined. Also, you can still try to add "write-in" candidates, but in 2101 (or earlier) there is going to be a massive cleanup of the poll - to teave only actual 21th century presidents. (Note: if I really like an idea of some write-in, I might even add him to the list...)
And yes, the poll expires an New Year 2201, at the end of the 22nd century. Got it? :-)
Histogram
| Barrack Obama (2009-)
|
|---|
| Rating | Votes |
| 10 | 15 |
| 9 | 5 |
| 8 | 4 |
| 7 | 2 |
| 6 | 0 |
| 5 | 1 |
| 4 | 3 |
| 3 | 2 |
| 2 | 2 |
| 1 | 2 |
| 0 | 0 |
| -1 | 0 |
| -2 | 0 |
| -3 | 1 |
| -4 | 0 |
| -5 | 1 |
| -6 | 0 |
| -7 | 0 |
| -8 | 2 |
| -9 | 1 |
| -10 | 5 |
| votes | 46 | | average | 4.065217391304348 |
| | Jordan Mackey
|
|---|
| Rating | Votes |
| 10 | 8 |
| 9 | 3 |
| 8 | 3 |
| 7 | 2 |
| 6 | 2 |
| 5 | 1 |
| 4 | 0 |
| 3 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 0 |
| votes | 19 | | average | 8.526315789473685 |
| | Bill Clinton (-2001)
|
|---|
| Rating | Votes |
| 10 | 7 |
| 9 | 3 |
| 8 | 3 |
| 7 | 5 |
| 6 | 4 |
| 5 | 5 |
| 4 | 0 |
| 3 | 4 |
| 2 | 2 |
| 1 | 1 |
| 0 | 2 |
| -1 | 0 |
| -2 | 2 |
| -3 | 0 |
| -4 | 1 |
| -5 | 1 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 1 |
| -10 | 3 |
| votes | 44 | | average | 3.8636363636363638 |
| | Dwight Eisenhower
|
|---|
| Rating | Votes |
| 10 | 3 |
| 9 | 0 |
| 8 | 0 |
| 7 | 0 |
| 6 | 2 |
| 5 | 0 |
| 4 | 0 |
| 3 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 0 |
| votes | 5 | | average | 8.4 |
|
| Abraham Lincoln
|
|---|
| Rating | Votes |
| 10 | 3 |
| 9 | 1 |
| 8 | 1 |
| 7 | 2 |
| 6 | 0 |
| 5 | 0 |
| 4 | 0 |
| 3 | 0 |
| 2 | 1 |
| 1 | 0 |
| 0 | 0 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 3 |
| votes | 11 | | average | 3.0 |
| | Al Gore
|
|---|
| Rating | Votes |
| 10 | 0 |
| 9 | 0 |
| 8 | 1 |
| 7 | 1 |
| 6 | 0 |
| 5 | 0 |
| 4 | 0 |
| 3 | 1 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 0 |
| votes | 3 | | average | 6.0 |
| | Jimmy Carter
|
|---|
| Rating | Votes |
| 10 | 3 |
| 9 | 0 |
| 8 | 0 |
| 7 | 0 |
| 6 | 0 |
| 5 | 0 |
| 4 | 0 |
| 3 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 1 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 1 |
| -10 | 0 |
| votes | 5 | | average | 3.2 |
| | Ronald Reagen
|
|---|
| Rating | Votes |
| 10 | 1 |
| 9 | 0 |
| 8 | 0 |
| 7 | 0 |
| 6 | 0 |
| 5 | 0 |
| 4 | 0 |
| 3 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 0 |
| votes | 1 | | average | 10.0 |
|
| Michelle Obama
|
|---|
| Rating | Votes |
| 10 | 1 |
| 9 | 1 |
| 8 | 0 |
| 7 | 0 |
| 6 | 0 |
| 5 | 0 |
| 4 | 0 |
| 3 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 2 |
| votes | 4 | | average | -0.25 |
| | Your Mom
|
|---|
| Rating | Votes |
| 10 | 0 |
| 9 | 0 |
| 8 | 0 |
| 7 | 0 |
| 6 | 0 |
| 5 | 0 |
| 4 | 0 |
| 3 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| -1 | 0 |
| -2 | 1 |
| -3 | 0 |
| -4 | 0 |
| -5 | 0 |
| -6 | 0 |
| -7 | 0 |
| -8 | 0 |
| -9 | 0 |
| -10 | 1 |
| votes | 2 | | average | -6.0 |
| | George W. Bush (2001-2009)
|
|---|
| Rating | Votes |
| 10 | 4 |
| 9 | 0 |
| 8 | 1 |
| 7 | 0 |
| 6 | 0 |
| 5 | 1 |
| 4 | 0 |
| 3 | 1 |
| 2 | 2 |
| 1 | 1 |
| 0 | 1 |
| -1 | 0 |
| -2 | 0 |
| -3 | 0 |
| -4 | 3 |
| -5 | 3 |
| -6 | 0 |
| -7 | 0 |
| -8 | 6 |
| -9 | 0 |
| -10 | 19 |
| votes | 42 | | average | -4.857142857142857 |
|
Instant Runoff Normalized Ratings
| Name | IRNR Rating |
|---|
| Barrack Obama (2009-) | 25.27 |
| Jordan Mackey | 17.87 |
| Bill Clinton (-2001) | 17.18 |
| Dwight Eisenhower | 3.41 |
| Abraham Lincoln | 2.87 |
| Al Gore | 1.60 |
| Jimmy Carter | 0.92 |
| Ronald Reagen | 0.67 |
| Michelle Obama | 0.42 |
| nike lebron 9 | 0.00 |
| Your Mom | -0.64 |
| George W. Bush (2001-2009) | -14.24 |
Winner: Barrack Obama (2009-)
Virtual Round Robin
| (0) | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| (0) Barrack Obama (2009-) | | 24 | 34 | 34 | 35 | 35 | 34 | 36 | 36 | 35 | 36 | 36 |
| (1) Bill Clinton (-2001) | 18 | | 34 | 32 | 33 | 34 | 34 | 36 | 36 | 35 | 36 | 34 |
| (2) Jordan Mackey | 26 | 26 | | 21 | 19 | 19 | 20 | 19 | 19 | 20 | 21 | 47 |
| (3) Abraham Lincoln | 8 | 11 | 8 | | 7 | 8 | 6 | 8 | 8 | 7 | 9 | 32 |
| (4) Dwight Eisenhower | 11 | 10 | 5 | 4 | | 5 | 4 | 5 | 5 | 6 | 7 | 33 |
| (5) Al Gore | 11 | 10 | 3 | 6 | 3 | | 5 | 3 | 3 | 5 | 4 | 32 |
| (6) Jimmy Carter | 11 | 9 | 3 | 5 | 1 | 3 | | 3 | 3 | 5 | 4 | 31 |
| (7) Ronald Reagen | 10 | 8 | 1 | 4 | 1 | 1 | 3 | | 1 | 3 | 3 | 32 |
| (8) nike lebron 9 | 10 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | | 2 | 2 | 31 |
| (9) Michelle Obama | 9 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | 3 | 31 |
| (10) Your Mom | 10 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | | 30 |
| (11) George W. Bush (2001-2009) | 8 | 7 | 11 | 8 | 8 | 11 | 11 | 10 | 11 | 11 | 11 | |
| Barrack Obama (2009-) | 0 |
| Bill Clinton (-2001) | -1 |
| Jordan Mackey | -2 |
| Abraham Lincoln | -3 |
| Dwight Eisenhower | -4 |
| Al Gore | -5 |
| Jimmy Carter | -6 |
| Ronald Reagen | -6 |
| nike lebron 9 | -8 |
| Michelle Obama | -8 |
| Your Mom | -10 |
| George W. Bush (2001-2009) | -11 |
Winner: Barrack Obama (2009-)
Raw Rating Summation
| Name | Raw Rating Summation |
|---|
| Barrack Obama (2009-) | 187.00 |
| Bill Clinton (-2001) | 170.00 |
| Jordan Mackey | 162.00 |
| Dwight Eisenhower | 42.00 |
| Abraham Lincoln | 33.00 |
| Al Gore | 18.00 |
| Jimmy Carter | 16.00 |
| Ronald Reagen | 10.00 |
| Michelle Obama | -1.00 |
| Your Mom | -12.00 |
| George W. Bush (2001-2009) | -204.00 |
Winner: Barrack Obama (2009-)
Approval
| Name | Approval Votes |
|---|
| Barrack Obama (2009-) | 36.0 |
| Bill Clinton (-2001) | 34.0 |
| Jordan Mackey | 19.0 |
| George W. Bush (2001-2009) | 10.0 |
| Abraham Lincoln | 8.0 |
| Dwight Eisenhower | 5.0 |
| Jimmy Carter | 3.0 |
| Al Gore | 3.0 |
| Michelle Obama | 2.0 |
| Ronald Reagen | 1.0 |
| Your Mom | 0.0 |
Winner: Barrack Obama (2009-)
Instant Runoff Voting
| Name | Best IRV Count |
|---|
| Barrack Obama (2009-) | 26.5 |
| Bill Clinton (-2001) | 20.5 |
| Jordan Mackey | 17.5 |
| George W. Bush (2001-2009) | 6.1666665 |
| Abraham Lincoln | 2.75 |
| Jimmy Carter | 1.7 |
| Michelle Obama | 1 |
| Al Gore | 1 |
| Ronald Reagen | 1 |
| nike lebron 9 | 1 |
| Dwight Eisenhower | 1 |
| Your Mom | 0 |
Winner: Barrack Obama (2009-)